Single device / live telemetry

suhukulkas

Monitor suhu, histori, dan status device secara real-time.

Offline WIB
Latest reading

14.7°C

06 Oct 2026, 22:40:25 WIB

Status

Offline

Tidak ada update 15 menit

Threshold

0.0–12.0°C

Batas alert aktif

Data historis

1.342

agregasi interval 30 menit

Temperature Timeline WIB

XLSX

Semua waktu tampil & filter dalam WIB (data tersimpan UTC).

💡 Gunakan scroll mouse/pinch untuk zoom in/out, drag untuk geser kanan-kiri.

Suhu Terakhir

14.7°C

06 Oct 2026, 22:40:25 WIB

Pengaturan Device

Alert akan muncul jika suhu berada di luar batas ini.

Zona Berisiko

Historical data

Agregasi 30 menit · 1.342 interval tersedia

261–280 dari 1.342
Waktu (WIB) Rata-rata Status
2026-10-06 04:26:30 14.3°C Alert
2026-10-06 04:26:00 14.2°C Alert
2026-10-06 04:25:30 14.2°C Alert
2026-10-06 04:25:00 14.1°C Alert
2026-10-06 04:24:30 14.1°C Alert
2026-10-06 04:24:00 14.1°C Alert
2026-10-06 04:23:30 14.1°C Alert
2026-10-06 04:23:00 14.0°C Alert
2026-10-06 04:22:30 14.0°C Alert
2026-10-06 04:22:00 14.0°C Alert
2026-10-06 04:21:30 14.1°C Alert
2026-10-06 04:21:00 14.1°C Alert
2026-10-06 04:20:30 14.1°C Alert
2026-10-06 04:20:00 14.1°C Alert
2026-10-06 04:19:30 14.1°C Alert
2026-10-06 04:19:00 14.1°C Alert
2026-10-06 04:18:30 14.2°C Alert
2026-10-06 04:18:00 14.2°C Alert
2026-10-06 04:17:30 14.2°C Alert
2026-10-06 04:17:00 14.2°C Alert

Menampilkan 261–280 dari 1.342 interval