Single device / live telemetry

suhukulkas

Monitor suhu, histori, dan status device secara real-time.

Offline WIB
Latest reading

14.7°C

06 Oct 2026, 22:40:25 WIB

Status

Offline

Tidak ada update 15 menit

Threshold

0.0–12.0°C

Batas alert aktif

Data historis

1.342

agregasi interval 30 menit

Temperature Timeline WIB

XLSX

Semua waktu tampil & filter dalam WIB (data tersimpan UTC).

💡 Gunakan scroll mouse/pinch untuk zoom in/out, drag untuk geser kanan-kiri.

Suhu Terakhir

14.7°C

06 Oct 2026, 22:40:25 WIB

Pengaturan Device

Alert akan muncul jika suhu berada di luar batas ini.

Zona Berisiko

Historical data

Agregasi 30 menit · 1.342 interval tersedia

301–320 dari 1.342
Waktu (WIB) Rata-rata Status
2026-10-06 04:06:30 14.6°C Alert
2026-10-06 04:06:00 14.6°C Alert
2026-10-06 04:05:30 14.6°C Alert
2026-10-06 04:05:00 14.7°C Alert
2026-10-06 04:04:30 14.7°C Alert
2026-10-06 04:04:00 14.7°C Alert
2026-10-06 04:03:30 14.7°C Alert
2026-10-06 04:03:00 14.7°C Alert
2026-10-06 04:02:30 14.7°C Alert
2026-10-06 04:02:00 14.8°C Alert
2026-10-06 04:01:30 14.8°C Alert
2026-10-06 04:01:00 14.8°C Alert
2026-10-06 04:00:30 14.8°C Alert
2026-10-06 04:00:00 14.8°C Alert
2026-10-06 03:59:30 14.9°C Alert
2026-10-06 03:59:00 14.9°C Alert
2026-10-06 03:58:30 14.9°C Alert
2026-10-06 03:58:00 14.9°C Alert
2026-10-06 03:57:30 14.9°C Alert
2026-10-06 03:57:00 14.9°C Alert

Menampilkan 301–320 dari 1.342 interval